|
|
|
#103 5, 6, & 7" diameter 100" lengths |
| SKU | Product Description | Box Qty | Box Cubes | Boxes per Pallet |
| 103106030 | 103 10" X 5' 30GA OVAL PIPE | 5 | 2.23 | |
| 1031212030 | 103 12" X 10' 30GA OVAL PIPE | 1 | 2.23 | |
| 103510024 | 103 5" X 100" 24GA OVAL PIPE | 1 | 1 | |
| 103510030 | 103 5" X 100" 30GA OVAL PIPE | 5 | 2.50 | 54 |
| 103511230 | 103 5" X 112" 30GA OVAL PIPE | 5 | 2.50 | 54 |
| 10356030 | 103 5" X 5' 30GA OVAL PIPE | 5 | 1.25 | |
| 103610024 | 103 6" X 100" 24GA OVAL PIPE | 1 | 1 | |
| 103610030 | 103 6" X 100" 30GA OVAL PIPE | 5 | 2.50 | 45 |
| 103611230 | 103 6" X 112" 30GA OVAL PIPE | 5 | 2.50 | 45 |
| 10366026 | 103 6" X 5' 26GA OVAL PIPE | 5 | .85 | |
| 10366030 | 103 6" X 5' 30GA OVAL PIPE | 5 | .85 | |
| 103710024 | 103 7" X 100" 24GA OVAL PIPE | 1 | 1 | |
| 103710030 | 103 7" X 100" 30GA OVAL PIPE | 5 | 2.50 | 44 |
| 103711230 | 103 7" X 112" 30GA OVAL PIPE | 5 | 2.50 | 44 |
| 10376030 | 103 7" X 5' 30GA OVAL PIPE | 5 | 2.23 | |
| 103810030 | 103 8" X 100" 30GA OVAL PIPE | 5 | 2.50 | |
| 103811230 | 103 8" X 112" 30GA OVAL PIPE | 5 | 2.50 | |
| 10386026 | 103 8" X 5' 26GA OVAL PIPE | 5 | 2.23 |
